| Project Details: | |||||
Listing Price | : | 1,600,000.00 | Listing Type | : | For Sale |
Bedrooms | : | 3 | Bathrooms | : | 2 |
Floor Area | : | 52 | Financing | : | Bank, Inhouse |
Monthly Amortization | : | 13,066.67 | Monthly Amortization | : | 15,280.49 |
#menu-nav ul ul a { color:#fff; background:#333; height:auto; line-height:1em; padding:10px; width:130px; }#menu-nav li:hover > a,#menu-nav ul ul :hover > a { color:#fff; background:#000; }.menu-header ul li a { color:#000; }.menu-header .current-menu-item a { color:#fff; background:#9CCD58; }#menu_navigation { background:url(http://www.newcavitehouses.com/wp-content/themes/nxtrealty/images/white/menu.png) top left no-repeat; height:45px; }
| Project Details: | |||||
Listing Price | : | 1,600,000.00 | Listing Type | : | For Sale |
Bedrooms | : | 3 | Bathrooms | : | 2 |
Floor Area | : | 52 | Financing | : | Bank, Inhouse |
Monthly Amortization | : | 13,066.67 | Monthly Amortization | : | 15,280.49 |
Sophie at Somerset Village 2 storey English inspired house design complete with 3 bedrooms, 2 toilet/bath, service area and 1 car garage. Strategically located between the borders of Imus and Gen. Trias Cavite, few minutes away from nearby shopping malls and universities, and its just 30 minutes away from the city of Manila. You can have this exceptional investment in the secured community for as low as 13,000/month
Sample Computation – Bank Financing
| Selling Price | : Php 1,600,000.00 |
| Processing Fee | : 128,000.00 |
| Total Contract Price | : Php 1,728,000.00 |
| Required Downpayment | : 216,000.00 |
| Reservation Fee | : 20,000.00 |
| Monthly DP Payable in 15 months | : 196,000.00 |
| Monthly Downpayment | : 13,066.67 |
| Loanable Amount | : Php 1,512,000.00 |
| 05 years | : 32,814.90 |
| 10 years | : 20,670.5623,953.83 |
| 15 years | : 16,937.40 |
| 20 years | : 15,280.49 |
| : | |
| Note: Prices are subject to change without prior notice. | |
Sample Computation – Inhouse Financing
| Selling Price | : Php 1,600,000.00 |
| Processing Fee | : 72,200.00 |
| Total Contract Price | : Php 1,672,000.00 |
| Required Downpayment | : 501,600.00 |
| Reservation Fee | : 20,000.00 |
| Monthly DP Payable in 24 months | : 481,600.00 |
| Monthly Downpayment | : 20,066.66 |
| Loanable Amount | : Php 1,170,400.00 |
| 05 years | : 30,274.29 |
| 10 years | : 23,953.83 |
| Note: Prices are subject to change without prior notice. | |
Sophie House Features / Finishes
Floor Plan
Room Dimensions:
Ground Floor:
Living Area, Kitchen & Dining: 13.85sqm
Den/Guest Room – 6.60 sqm
Toilet & Bath: 2.65 sqm
Second Floor:
Bedroom 2: 6.60 sqm
Master’s Bedroom: 11.10 sqm
Toilet: 3.35 sqm
Others: 7.95 sqm
(Click photo for larger view)
Photos of As Delivered & Dressed-up Unit
Note: Dressed-up model is for presentation purposes only.