| Project Details: | |||||
Listing Price | : | 878,000.00 | Listing Type | : | For Sale |
Bedrooms | : | 3 | Bathrooms | : | 1 |
Floor Area | : | 40 | Financing | : | Bank, Inhouse |
Monthly DP | : | 7,402.00 | Monthly Amort. | : | 7,333.62 |
#menu-nav ul ul a { color:#fff; background:#333; height:auto; line-height:1em; padding:10px; width:130px; }#menu-nav li:hover > a,#menu-nav ul ul :hover > a { color:#fff; background:#000; }.menu-header ul li a { color:#000; }.menu-header .current-menu-item a { color:#fff; background:#9CCD58; }#menu_navigation { background:url(http://www.newcavitehouses.com/wp-content/themes/nxtrealty/images/white/menu.png) top left no-repeat; height:45px; }
| Project Details: | |||||
Listing Price | : | 878,000.00 | Listing Type | : | For Sale |
Bedrooms | : | 3 | Bathrooms | : | 1 |
Floor Area | : | 40 | Financing | : | Bank, Inhouse |
Monthly DP | : | 7,402.00 | Monthly Amort. | : | 7,333.62 |
TOWNHOUSE FOR SALE Cavite Alice House Model Lancaster Estates Rent to own. Located along advincula avenue, three bedrooms and 1 toilet and bath,Tiled Toilet and Bath with Complete Set of Bathroom fixtures (Including Tissue and Soap Holder).Provision for CATV, Telephone, and Air Condition Outlet. Painted Plain Cement Finish for Interior Walls. 20 to 30 minutes from NAIA via cavitex road. Very affordable price easy to own.
Sample Computation – Bank Financing
| Selling Price | : Php 878,000.00 |
| Processing Fee | : 70,240.00 |
| Total Contract Price | : Php 948,240.00 |
| Required Downpayment | : 118,530.00 |
| Reservation Fee | : 7,500.00 |
| Monthly DP Payable in 15 months | : 111,030.00 |
| Monthly Downpayment | : 7,402.00 |
| Loanable Amount | : Php 829,710.00 |
| 05 years | : 17,217.12 |
| 10 years | : 10,460.26 |
| 15 years | : 8,322.73 |
| 20 years | : 7,333.62 |
| : | |
| Note: Prices are subject to change without prior notice. | |
Sample Computation – Inhouse – Financing
| Selling Price | : Php 878,000.00 |
| Processing Fee | : 39,510.00 |
| Total Contract Price | : Php 917,510.00 |
| Required Downpayment | : 275,253.00 |
| Reservation Fee | : 7,500.00 |
| Monthly DP Payable in 24 months | : 267,753.00 |
| Monthly Downpayment | : 11,156.38 |
| Loanable Amount | : Php 642,257.00 |
| 05 years | : 16,306.91 |
| 10 years | : 12,838.72 |
| : | |
| : | |
| Note: Prices are subject to change without prior notice. | |
Alice Townhouse Features/ Finishes
Floor Plan
Dimension:
First Floor:
Living, Dining & Kitchen: 10.85 sqm.
Bedroom 1: 6.20 sqm.
Second Floor:
Bedroom 2 (Master’s): 7.05 sqm.
Bedroom 3: 6.30 sqm
Toilet and Bath: 2.45 sqm.
Photos of As Delivered & Dressed-up Unit
Note: Dressed-up model is for presentation purposes only.